Cruiser Cushions
Changing the way America Rides
Motorcycle Seat Cushion Size Chart
Use the listings below only as a guide to determine what size Seat Cushion or Insert Kit fits your motorcycle. All the sizes listed are for the stock seats that came on the bikes. If you bike has a custom seat you will need to measure your seating area to order the correct size. You can also call the office (336-643-1367) and we will be glad to assist you determining the correct size
Page 1 – Harley – Buell – Honda
Page 2 – BMW – Yamaha – Suzuki – Kawasaki – Indian – Victory
Page 3 – Triumph – Big Dog – Ducati – Moto Guzzi – Enfield
Make & Model
| Harley | Driver | Passenger |
| Iron Head Sportster | Small | Small |
| 883 Sportster | Medium | Small |
| 1200 Sportster | Medium | Small |
| FXR | Medium | Small |
| FXR Convertable | Medium | Small |
| Dyna Super Glide | Medium | Small |
| Dyna Street Bob | Medium | Small |
| Dyna Low Rider | Medium | Small |
| Dyna Fat Bob | Medium | Small |
| Softail Night Train | Medium | Small |
| Softail Custom | Large | Small |
| Softail Delux | Large | Medium |
| Softail Springer | Large | Small |
| Softail Classic | Large | Medium |
| Softail Rocker | Large | Small |
| Softail Cross Bones | Medium | —– |
| Softail Fat Boy | Large | Medium |
| V-Rod | Medium | Small |
| Night rod | Medium | Small |
| VRSC Muscle | Medium | Small |
| Road King | Large | Small |
| Road Glide | Large | Medium |
| Street Glide | Large | Small |
| Shovelhead Electra Glide | large | Medium |
| Shovelhead Solo Seat | Large | —- |
| Evo Electra Glide | Large | Medium |
| Ultra Classic | Large | Medium |
| Touring Tri Glide | Large | Medium |
| Street Glide | Large | Small |
| Buell | Driver | Passenger |
| Street Lighting | Medium | Small |
| Street 1125CR | Medium | —- |
| Sport 112R | Medium | — |
| Firebolt | Medium | – |
| Blast | Medium | Small |
| Adventure Ulysses | Large | Medium |
| Honda | Driver | Passenger |
| 750 Honda Inline 4 | Medium | Medium |
| Goldwing 1000 | Medium | Medium |
| Goldwing 1100 / 1200 / 1500 | Large | Medium |
| Goldwing 1800 | Large | Large |
| Sport Touring St1100 | Large | Medium |
| Sport Touring 1300 | Large | Medium |
| Crosover DN-01 | Medium | Small |
| VTX 1300 | Large | Medium |
| VTX 1800 | Large | Medium |
| Shadow Aero | Large | Small |
| Shadow Sprit | Medium | Medium |
| Cruisers 1100 | Large | Small |
| Cruisers 600 / 700 / 750 | Medium | Small |
| Rebel | Medium | Small |
| Valkyri | Large | Medium |
| Magna | Large | Small |
| Pacific Coast | Medium | Medium |
| Night Hawk | Large | Medium |
| Sabre | Large | Small |
| Late Model CB750 / 900 | Medium | Small |
| Chopper Fury | Medium | Small |
| CBR Sport | Medium | Small |
| Interceptor | Medium | Small |
| Silverwing | Large | Medium |
| Rukus Scooter | Medium |
—- |
| Metropolitan | Large | —- |











































